Professional brand web asset generator that helps you quickly create website design systems aligned with your brand identity. Customize brand colors, fonts, typography, and button styles through an intuitive visual interface. Preview changes in real-time and generate complete brand design specifications with one click. Whether you're a designer, developer, or brand manager, easily create a unified and professional brand visual experience.
专业的品牌网站资产生成工具,帮助您快速创建符合品牌调性的网站设计系统。通过可视化界面自定义品牌颜色、字体、排版和按钮样式,实时预览效果,一键生成完整的品牌设计规范。无论您是设计师、开发者还是品牌管理者,都能轻松打造统一且专业的品牌视觉体验。
Powerful brand design tool that helps you easily create professional and consistent brand visual systems. From colors to fonts, from typography to buttons, everything is under your control.
{{ feature.copy }}
强大的品牌设计工具,让您轻松创建专业且一致的品牌视觉系统。 从颜色到字体,从排版到按钮,一切尽在掌控之中。
{{ feature.copy }}
Brand web asset generator is a professional brand design tool that helps you quickly create unified brand visual systems. Through an intuitive visual interface, you can easily configure brand colors, fonts, typography, and component styles, preview effects in real-time, and export complete design specification documents.
Learn more about brand design systems and design specification export.
| Element | Font | Color |
|---|---|---|
| H1 | {{ getTypographyFontValue('h1') }} | #{{ getTypographyColorValue('h1') }} |
| H2 | {{ getTypographyFontValue('h2') }} | #{{ getTypographyColorValue('h2') }} |
| H3 | {{ getTypographyFontValue('h3') }} | #{{ getTypographyColorValue('h3') }} |
| H4 | {{ getTypographyFontValue('h4') }} | #{{ getTypographyColorValue('h4') }} |
| H5 | {{ getTypographyFontValue('h5') }} | #{{ getTypographyColorValue('h5') }} |
| H6 | {{ getTypographyFontValue('h6') }} | #{{ getTypographyColorValue('h6') }} |
| Body | {{ getTypographyFontValue('body') }} | #{{ getTypographyColorValue('body') }} |
| Link | {{ getTypographyFontValue('link') }} |
#{{ getTypographyColorValue('link') }}
#{{ getLinkHoverColorValue() }}
hover |
| 元素 | 字体 | 颜色 |
|---|---|---|
| H1 | {{ getTypographyFontValue('h1') }} | #{{ getTypographyColorValue('h1') }} |
| H2 | {{ getTypographyFontValue('h2') }} | #{{ getTypographyColorValue('h2') }} |
| H3 | {{ getTypographyFontValue('h3') }} | #{{ getTypographyColorValue('h3') }} |
| H4 | {{ getTypographyFontValue('h4') }} | #{{ getTypographyColorValue('h4') }} |
| H5 | {{ getTypographyFontValue('h5') }} | #{{ getTypographyColorValue('h5') }} |
| H6 | {{ getTypographyFontValue('h6') }} | #{{ getTypographyColorValue('h6') }} |
| 文本 | {{ getTypographyFontValue('body') }} | #{{ getTypographyColorValue('body') }} |
| 链接 | {{ getTypographyFontValue('link') }} |
#{{ getTypographyColorValue('link') }}
#{{ getLinkHoverColorValue() }}
hover |